Class: Soverel 33-2
| Sail
Number
|
Boat Name | Hull | Rating GPH |
Certificate # | Cert. Date | LOA | I | J | P | E | Disp. | Draft | Former Name |
| 46924 | Trust Me | #24 SVM | 627.1 | 19737 | 1/29/04 | 32.63 | 42.52 | 12.70 | 41.00 | 13.20 | 6,400.3 | 6.64 | x-Masquerade , x-Sparta , x-Cameroon , x-Ruby Too |
| 87239 | Texas | #12 SVM | 632.3 | 18120 | 1/29/04 | 32.81 | 42.81 | 12.56 | 41.02 | 12.96 | 6,151.0 | 5.82 | x-Nemesis , x-Eclipse |
| 25333 | Natural High | #3 SVM | 633.4 | 19917 | 1/29/04 | 32.81 | 42.80 | 12.80 | 41.08 | 13.00 | 6,310.6 | 5.85 | x-Harms Way |
| 40688 | Zot | #72 TAR | 633.8 | 19372 | 1/29/04 | 32.81 | 43.10 | 12.77 | 41.00 | 12.98 | 6,268.5 | 5.85 | |
| 41419 | Let's Dance | #80 TAR | 633.8 | 19139 | 1/29/04 | 32.81 | 42.85 | 12.71 | 41.37 | 12.94 | 5,799.4 |
5.81 | x-Merlin , x-Syzygy |
| 40565 | Fireworks | #39 SVM | 634.3 | 18832 | 1/29/04 | 32.81 | 43.21 | 12.63 | 40.99 | 12.94 | 5,736.2 | 5.80 | x-Rambo |
| 2933 | Patricia | #29 SVM | 634.4 | 18656 | 1/29/04 | 32.81 | 42.78 | 12.64 | 41.06 | 12.96 | 5,712.2 | 5.79 | x-Ricochet |
| 33675 | Black & Blue | #23 SVM | 636.3 | 18539 | 1/29/04 | 32.81 | 42.86 | 12.65 | 41.36 | 12.98 | 6,187.5 | 5.83 | x-Blue Angel , x-Ready-Fire-Aim |
| 40858 | Rampage | #66 SVM | 638.7 | 30142 | 1/29/04 | 32.81 | 43.17 | 12.66 | 41.65 | 12.91 | 6,341.0 | 5.85 | |
| 63026 | 5 o'clock Somewhere | #9 SVM | 639.7 | 18591 | 1/29/04 | 32.81 | 42.91 | 12.70 | 41.00 | 12.99 | 6,141.0 | 5.85 | x-Fortune Hunter , x-Little Girl |
Updated on 01/29/2004
-Check http://www.ussailing.org/ims/Certs/PickCert.asp
for more recent updates.