| Class | Designer | Base Rating | I | J | P | E | LOA | Draft | Year |
| Soverel 33 Inboard | Mark Soverel | 90 | 42.50 | 12.75 | 41.00 | 13.00 | 33.00 | 5.83 | 1983 |
| Sail Number
|
Boat Name | Rating Spin | Rating Non-Spin |
Last Update | Code | Crew Weight | Former Name |
| 87559 | Adrenaline | 93 | 90 | 3/15/2004 | 45555 | 1,440 | x-Tantallon, x-Ghost Buster |
| 33675 | Black & Blue | 90 | 93 | 3/15/2004 | 46555 | 1,440 | x-Blue Angel, x-Ready-Fire-Aim |
| 33118 | Black Pearl | 90 | 90 | 6/16/2006 | 55555 | 1,440 | x-Tempest, x-Wizard, x-Pretty In Pink, x-Premature Acceleration, x-Black Watch |
| 3340 | Celeritas | 90 | 93 | 1/23/2001 | 46555 | 1,440 | x-Artful Dodger |
| 41810 | Deviation | 90 | 93 | 3/15/2004 | 46555 | 1,440 | |
| 42767 | Mischief | 90 | 93 | 3/15/2004 | 46555 | 1,440 | x-Birnum Wood |
| 63021 | Santana | 84 | 87 | 4/17/2002 | 66555 | 1,440 | x-DevilFish |
| 40873 | Whacko | 90 | 93 | 3/15/2004 | 46555 | 1,440 |
Updated on 07/30/2006 , Check
http://www.yralis.org/ratings/valid_certificates.html for updates.