| Soverel 33 Rudder CAD Files | ||||
| Description | Size | Modified | Name | |
| Elliptical Rudder Profile | 25 KB | 2/20/03 16:45 | S33ERP.dwg | |
| Elliptical Rudder Templates | 201 KB | 2/20/03 16:42 | S33ERT.dwg | |
| Description | Size | Modified | Name | |
| Ellipitical Rudder Profile | 77 KB | 2/20/03 16:34 | S33ERP.dxf | |
| Elliptical Rudder Templates | 816 KB | 2/20/03 16:41 | S33ERT.dxf | |
| Description | Size | Modified | Name | |
| Elliptical Rudder Profile | 63 KB | 2/20/03 16:38 | S33ERP.ckd | |
| Elliptical Rudder Templates | 96 KB | 2/20/03 16:48 | S33ERT.ckd | |
| Description | Size | Modified | Name | |
| Elliptical Rudder Profile | 63 KB | 2/21/03 16:38 | S33ERP.dwf | |
| Elliptical Rudder Templates | 12 KB | 2/21/03 11:08 | S33ERT.dwf | |
| Soverel 33 Rudder Offset Files | ||||
| Soverel 33 Keel CAD Files | ||||
| Soverel 33 Keel Offset Files | ||||
Other CAD Files available:
Metafile (*.wmf), ACS (*.sat), Emcapuslated PS (*.eps), DXX Extract (*.dxx), AutoCAD R12/LT2 , R13/KT95 , R14 , R2000 DXF (*.dxf), Block Drawing (*.dwg), Drawing Web Format (*.dwf), Template File (*.dwt), 3D Studio (*.3ds), CADKEY Part (*.prt; *,ckd), Pattern, (*.ptn), CADL (*.cdl), IGES (*.igs), and many more.
Contact Bill Heintz,